Date: | 2016-10-22 |
Time: | 1311 ns |
Geyser: | Sawmill |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~335 minutes possibly |
Standardized Duration: | ~5h 35m |
Time Entered: | 2016-10-23 09:30:55 |
Time Updated: | 2016-10-23 09:33:38 |
Time Uploaded: | 2019-05-13 21:43:57 |
Entrant: | jh23487 |
Observer: | |
Submitted to: | |
Comments: | It could be the exact time, but there was a little burst of water at the end of 1310, which might be the start. Relatively sure it stopped between 1833 and 1839, with no pauses. |