Date: | 2016-11-14 |
Time: | 1647 |
Geyser: | Sawmill |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~107 minutes |
Standardized Duration: | ~1h 47m |
Time Entered: | 2016-11-14 16:47:54 |
Time Updated: | 2016-11-15 17:24:49 |
Time Uploaded: | 2019-05-13 21:38:30 |
Entrant: | jh23487 |
Observer: | |
Submitted to: | |
Comments: | I think it was the exact time, but there was a smaller steam cloud around the spot starting at 1641. Stopped around 1834 or so, probably. |