Date: | 2017-03-12 |
Time: | 0504 ie |
Geyser: | Lion |
Webcam: | Yes |
Initial: | No |
Major/Minor: | Minor |
Duration: | |
Time Entered: | 2017-03-12 05:05:12 |
Time Updated: | 2017-03-12 05:45:18 |
Time Uploaded: | 2017-03-12 09:10:20 |
Entrant: | JarnoO |
Observer: | |
Submitted to: | |
Comments: | Pause at 0505. Restarted late 0505/early 0506. Total eruption time after noticing ~1.5m. Done by 0506/0507. 'Minor' based on next interval. |