Date: | 2017-06-02 |
Time: | 2005 |
Geyser: | UNNG-TGG-1 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 49-50s |
Time Entered: | 2017-06-02 23:53:45 |
Time Updated: | 2017-09-29 15:57:45 |
Time Uploaded: | 2017-09-29 15:59:53 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | "East Tangled Geyser". Eruption from 2005 + 47s to 2006 + 35s. Brief pause ~midway through. |