Date: | 2017-06-02 |
Time: | 2019 |
Geyser: | UNNG-TGG-1 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >44s |
Standardized Duration: | >44s |
Time Entered: | 2017-06-02 23:55:20 |
Time Updated: | 2017-09-29 16:01:53 |
Time Uploaded: | 2019-05-13 21:43:27 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | "East Tangled Geyser". Eruption from 2019 to 2020. Brief pause ~midway through. |