Date: | 1980-09-18 |
Time: | 1843:33 |
Geyser: | Echinus |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 8m43s |
Standardized Duration: | 8m 43s |
Time Entered: | 2017-07-29 09:47:00 |
Time Uploaded: | 2019-05-13 21:41:17 |
Entrant: | research-mab |
Observer: | Geo box 8 1980 |
Submitted to: | |
Comments: | now having only 1 minor eruption before the normal eruption. When the second period of activity starts Echinus is weak like the second minor then as activity just about ceases a big burst comes up initiating a normal eruption |