Date: | 2017-08-08 |
Time: | 1518 |
Geyser: | Round Spring-Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-08-08 23:05:58 |
Time Updated: | 2017-08-08 21:11:25 |
Time Uploaded: | 2017-08-08 23:11:09 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Start of eruption series at 1518, followed by another burst at 1518, plus bursts at 1519 (twice), 1520 (three times), late 1520 to 1521, 1521 (twice), 1522 (twice), 1522 to earliest 1523, 1523 (twice), 1525, and 1527 to early 1528 - end of series. |