Date: | 2017-08-08 |
Time: | 1539 |
Geyser: | Round Spring-Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-08-08 23:05:58 |
Time Updated: | 2017-08-08 21:12:35 |
Time Uploaded: | 2017-08-08 23:12:19 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Start of eruption series at 1539, followed by bursts at 1540 (three times), late 1540 to 1541, 1541 (twice), 1542 (three times), 1543 (twice), late 1543 to early 1544, 1544, and 1546 - end of series. |