Date: | 1976-05-30 |
Time: | 1812 |
Geyser: | Echinus |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 5m02s |
Standardized Duration: | 5m 2s |
Time Entered: | 2017-08-31 12:24:52 |
Time Updated: | 2017-11-15 07:44:29 |
Time Uploaded: | 2019-05-13 21:44:03 |
Entrant: | research-mab |
Observer: | 1976 log |
Submitted to: | |
Comments: | Both eruptions occurred just as turtle rock was covered NOTE: log read 1712 but noted a 77 min interval-edited to 1812-mab |