Date: | 2017-07-28 |
Time: | 1406 |
Geyser: | New Bellefontaine |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-09-04 12:00:19 |
Time Updated: | 2017-09-04 13:27:11 |
Time Uploaded: | 2017-09-04 13:26:36 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Active, with frequent eruptions every 1 to 2 minutes. Noticed eruptions at: 1406, 1544, 1545, 1546, 1946, late 1947, 1949, 1950, and 1951. |