Last Known Eruption
3y 168d 18h 41m ago

Latest Eruptions

Eruption DurationInterval
09 Jun 2021 @ 14398d 9m
01 Jun 2021 @ 14305d 1h 40m
27 May 2021 @ 1250289d 1h 26m
11 Aug 2020 @ 11248d 21h 46m
02 Aug 2020 @ 13381y 2d 23h 19m
31 Jul 2019 @ 14198m
31 Jul 2019 @ 1411 ie50d 58m
11 Jun 2019 @ 13131h 52m
11 Jun 2019 @ 11218d 1h 46m
03 Jun 2019 @ 09353d 19h 9m
30 May 2019 @ 1426 ie2d 12m
28 May 2019 @ 1414 ie233d 20h 26m
06 Oct 2018 @ 174813m
06 Oct 2018 @ 173558d 6h 59m
09 Aug 2018 @ 103653d 20h 35m
16 Jun 2018 @ 14015d 20h 33m
10 Jun 2018 @ 17281m
10 Jun 2018 @ 17271m
10 Jun 2018 @ 17268d 3h 16m
02 Jun 2018 @ 1410273d 23h 23m
01 Sep 2017 @ 1447 ie26d 23m
06 Aug 2017 @ 14249d 18m
28 Jul 2017 @ 140654d 21h 44m
03 Jun 2017 @ 16222m
03 Jun 2017 @ 16203m
03 Jun 2017 @ 16172m
03 Jun 2017 @ 161510m
03 Jun 2017 @ 16052m
03 Jun 2017 @ 16033m
03 Jun 2017 @ 16002m
03 Jun 2017 @ 15584h 30m
03 Jun 2017 @ 1128294d 18h 5m
12 Aug 2016 @ 17232m
12 Aug 2016 @ 172116m
12 Aug 2016 @ 17059d 6h 36m
03 Aug 2016 @ 1029 ns16h 26m
02 Aug 2016 @ 18032m
02 Aug 2016 @ 180124d 11h 6m
09 Jul 2016 @ 0655 ie17d 13h 36m
21 Jun 2016 @ 171911d 23h 29m
09 Jun 2016 @ 17505h 2m
09 Jun 2016 @ 12482m
09 Jun 2016 @ 12462m
09 Jun 2016 @ 12442m
09 Jun 2016 @ 12423d 18h 10m
05 Jun 2016 @ 183210m
05 Jun 2016 @ 18222m
05 Jun 2016 @ 18202m
05 Jun 2016 @ 18181y 17d 21h 52m
19 May 2015 @ 20262m
19 May 2015 @ 20242m
19 May 2015 @ 20222m
19 May 2015 @ 20202m
19 May 2015 @ 20182m
19 May 2015 @ 20162m
19 May 2015 @ 20142m
19 May 2015 @ 20122m
19 May 2015 @ 20102m
19 May 2015 @ 20082m
19 May 2015 @ 20063m
19 May 2015 @ 20032m
19 May 2015 @ 20013m
19 May 2015 @ 19582m
19 May 2015 @ 19565d 1h 40m
14 May 2015 @ 18163m
14 May 2015 @ 18135m
14 May 2015 @ 1808 ns3m
14 May 2015 @ 18053m
14 May 2015 @ 1802 ns55m
14 May 2015 @ 17074m
14 May 2015 @ 17032m
14 May 2015 @ 17013h 50m
14 May 2015 @ 13115m
14 May 2015 @ 13062m
14 May 2015 @ 13042m
14 May 2015 @ 13027m
14 May 2015 @ 12554m
14 May 2015 @ 12512m
14 May 2015 @ 12494m
14 May 2015 @ 12452m
14 May 2015 @ 12432m
14 May 2015 @ 12412m
14 May 2015 @ 12395m
14 May 2015 @ 12342m
14 May 2015 @ 12327m
14 May 2015 @ 12255m
14 May 2015 @ 1220 ns5m
14 May 2015 @ 1215<1m 2m
14 May 2015 @ 12132m
14 May 2015 @ 121116m
14 May 2015 @ 11557m
14 May 2015 @ 114811y 251d 15h 49m
07 Sep 2003 @ 1959 ie

Interval Statistics

Interval Count92
Min1m
Max11y 251d 15h 49m
Mean70d 11h 40m
Median5m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
15566 13 Aug 2020 @ 1400 --- JSJ Active - frequent eruptions.
11777 13 Jun 2019 @ 1556 --- JSJ Active, with frequent eruptions.
5411 10 Aug 2017 @ 1255 --- JSJ Active, with frequent eruptions all afternoon.
2900 06 Aug 2015 @ 1151 06 Aug 2015 @ 1450 JSJ Frequent, relatively brief eruptions, as usual.
No attachments for this geyser.
Baseline does not exist.