Last Known Eruption
2y 162d 21h 56m ago

Latest Eruptions

Eruption DurationInterval
12 Jun 2022 @ 153135m
12 Jun 2022 @ 145634m
12 Jun 2022 @ 142220m
12 Jun 2022 @ 140219m
12 Jun 2022 @ 134320m
12 Jun 2022 @ 13234d 2h 58m
08 Jun 2022 @ 10251d 20h 36m
06 Jun 2022 @ 134951m
06 Jun 2022 @ 125843m
06 Jun 2022 @ 121520m
06 Jun 2022 @ 115523m
06 Jun 2022 @ 113225m
06 Jun 2022 @ 110742m
06 Jun 2022 @ 10251h 0m
06 Jun 2022 @ 092535m
06 Jun 2022 @ 085024m
06 Jun 2022 @ 082629m
06 Jun 2022 @ 075714m
06 Jun 2022 @ 07431d 11h 6m
04 Jun 2022 @ 20371d 6h 31m
03 Jun 2022 @ 14062h 3m
03 Jun 2022 @ 120341m
03 Jun 2022 @ 112219h 35m
02 Jun 2022 @ 154728m
02 Jun 2022 @ 151920m
02 Jun 2022 @ 14596m
02 Jun 2022 @ 145318m
02 Jun 2022 @ 143551m
02 Jun 2022 @ 134417m
02 Jun 2022 @ 132723m
02 Jun 2022 @ 130425m
02 Jun 2022 @ 12394h 13m
02 Jun 2022 @ 082633m
02 Jun 2022 @ 075313m
02 Jun 2022 @ 074031m
02 Jun 2022 @ 070939m
02 Jun 2022 @ 063018m
02 Jun 2022 @ 061220h 13m
01 Jun 2022 @ 095940m
01 Jun 2022 @ 09191h 24m
01 Jun 2022 @ 075532m
01 Jun 2022 @ 07238m
01 Jun 2022 @ 071534m
01 Jun 2022 @ 064123h 43m
31 May 2022 @ 065815m
31 May 2022 @ 064314m
31 May 2022 @ 062919m
31 May 2022 @ 061026m
31 May 2022 @ 05441d 14h 30m
29 May 2022 @ 151430m
29 May 2022 @ 1444214d 2h 44m
27 Oct 2021 @ 120017h 35m
26 Oct 2021 @ 18251d 5h 42m
25 Oct 2021 @ 124319d 18h 36m
05 Oct 2021 @ 180744m
05 Oct 2021 @ 172325m
05 Oct 2021 @ 165821m
05 Oct 2021 @ 163720m
05 Oct 2021 @ 161717m
05 Oct 2021 @ 160032m
05 Oct 2021 @ 152811d 1h 59m
24 Sep 2021 @ 13293d 3h 48m
21 Sep 2021 @ 09411d 18h 47m
19 Sep 2021 @ 14541h 1m
19 Sep 2021 @ 13537d 18h 39m
11 Sep 2021 @ 19141d 2h 21m
10 Sep 2021 @ 165321h 0m
09 Sep 2021 @ 195315m
09 Sep 2021 @ 193823h 24m
08 Sep 2021 @ 201416m
08 Sep 2021 @ 19583d 23h 39m
04 Sep 2021 @ 2019 ie4h 5m
04 Sep 2021 @ 1614 ie22h 50m
03 Sep 2021 @ 172416m
03 Sep 2021 @ 170820h 56m
02 Sep 2021 @ 2012 ns4d 1m
29 Aug 2021 @ 201139m
29 Aug 2021 @ 193223h 54m
28 Aug 2021 @ 19382d 7h 22m
26 Aug 2021 @ 1216~1.5m 26m
26 Aug 2021 @ 1150 ie34m
26 Aug 2021 @ 11161.5m 18m
26 Aug 2021 @ 10589m
26 Aug 2021 @ 1049 ?5d 20h 16m
20 Aug 2021 @ 143322m
20 Aug 2021 @ 141137m
20 Aug 2021 @ 133423m
20 Aug 2021 @ 131120m
20 Aug 2021 @ 125111m
20 Aug 2021 @ 124017m
20 Aug 2021 @ 122325m
20 Aug 2021 @ 115813d 1h 29m
07 Aug 2021 @ 102918m
07 Aug 2021 @ 101120m
07 Aug 2021 @ 09511d 23h 39m
05 Aug 2021 @ 101217h 7m
04 Aug 2021 @ 170534m
04 Aug 2021 @ 163122m
04 Aug 2021 @ 160939m
04 Aug 2021 @ 15301h 19m

Interval Statistics

Interval Count100
Min6m
Max214d 2h 44m
Mean3d 2h 53m
Median34m

Latest Notes

Note IDStart Time (US/Mountain)End Time (US/Mountain)EntrantNote
17391 02 Jun 2021 @ 1632 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17392 02 Jun 2021 @ 1455 --- JSJ Steam plume consistent with a small eruption, but no water seen over ridgeline from Pink Cone area.
17242 28 May 2021 @ 1825 28 May 2021 @ 2002 JSJ Box Spring very likely had other small eruptions during this time, in addition to the posted events. If water isn't visible over the ridgeline from my vantage point near Pink Cone, I don't call it an eruption, despite the presence of steam plumes. Such smaller eruptions are visible from the road near Bead Geyser.
11520 29 May 2019 @ 1210 02 Jun 2019 @ 1300 LynnS Gap in data collection
16672 14 Jun 1998 @ 1133 14 Jun 1998 @ 1227 JarnoO break
12691 09 Jul 1994 @ 2200 09 Jul 1994 @ 2259 JarnoO 22:xx
EntrySourceLinkComment
10 Aug 2014 @ 1912 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=4m08s Clip 13 of this video compilation (time stamp 4:08 to 4:27) shows Box Spring's 7:12 to 7:14 PM eruption on 10 August 2014.
14 Jul 2014 @ 1740 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m46s Clip 12 of this video compilation (time stamp 3:46 to 4:07) shows Box Spring's 5:40 to 5:41 PM eruption on 14 July 2014.
14 Jul 2014 @ 1620 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=3m21s Clip 11 of this video compilation (time stamp 3:21 to 3:45) shows Box Spring's 4:20 to 4:21 PM eruption on 14 July 2014.
14 Jul 2014 @ 1513 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=2m39s Clips 9-10 of this video compilation (time stamp 2:39 to 3:20) show Box Spring's 3:13 to 3:14 PM eruption on 14 July 2014.
13 Jul 2014 @ 1734 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=1m54s Clips 7-8 of this video compilation (time stamp 1:54 to 2:38) show Box Spring's 5:34 to 5:36 PM eruption on 13 July 2014.
13 Jul 2014 @ 1707 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m53s Clips 5-6 of this video compilation (time stamp 0:53 to 1:53) show Box Spring's 5:07 to 5:09 PM eruption on 13 July 2014.
13 Jul 2014 @ 1421 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m25s Clip 4 of this video compilation (time stamp 0:25 to 0:52) shows Box Spring's eruption from 2:21 to 2:22 PM on 13 July 2014.
13 Jul 2014 @ 1349 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM#t=0m11s Clips 2-3 of this video compilation (time stamp 0:11 to 0:24) show Box Spring's eruption from 1:49 to 1:52 PM on 13 July 2014.
06 Jun 2014 @ 1535 JSJ https://www.youtube.com/watch?v=UyOmOwqxpaM Clip 1 of this video compilation (beginning to time stamp 0:10) shows Box Spring in eruption from 3:35 to 3:37 PM on 6 June 2014.
Baseline does not exist.