Eruption | Duration | Interval |
---|---|---|
13 Sep 2003 @ 1858 min | 8h 23m | |
13 Sep 2003 @ 1035 ie min | 3d 2h 17m | |
10 Sep 2003 @ 0818 min | 11d 17h 8m | |
29 Aug 2003 @ 1510 ie min | 89d 23h 15m | |
31 May 2003 @ 1555 | 7h 17m | |
31 May 2003 @ 0838 | 13h 46m | |
30 May 2003 @ 1852 | 1d 22h 37m | |
28 May 2003 @ 2015 | 23h 33m | |
27 May 2003 @ 2042 | 7h 12m | |
27 May 2003 @ 1330 | 5h 6m | |
27 May 2003 @ 0824 | 19h 35m | |
26 May 2003 @ 1249 | 6h 38m | |
26 May 2003 @ 0611 | 10h 44m | |
25 May 2003 @ 1927 | 5h 22m | |
25 May 2003 @ 1405 | 5h 48m | |
25 May 2003 @ 0817 | 15h 52m | |
24 May 2003 @ 1625 | 5h 22m | |
24 May 2003 @ 1103 | 14h 59m | |
23 May 2003 @ 2004 | 4h 49m | |
23 May 2003 @ 1515 | 3d 22h 2m | |
19 May 2003 @ 1713 | 1d 23h 21m | |
17 May 2003 @ 1752 | 9h 4m | |
17 May 2003 @ 0848 ns | 4d 20h 27m | |
12 May 2003 @ 1221 | ~2m 10s | 1d 19h 48m |
10 May 2003 @ 1633 | 2m 15s | 4d 20h 52m |
05 May 2003 @ 1941 | 7h 50m | |
05 May 2003 @ 1151 | 18h 26m | |
04 May 2003 @ 1725 | 2m 55s | 6h 26m |
04 May 2003 @ 1059 | 2m | 18h 11m |
03 May 2003 @ 1648 | 3h 21m | |
03 May 2003 @ 1327 |
Interval Count | 30 |
Min | 3h 21m |
Max | 89d 23h 15m |
Mean | 4d 10h 35m |
Median | 14h 22m |