Geyser: | Fungoid Spring |
Date/Time From: | 2018-08-12 @ 1113 |
Date/Time To: | 2018-08-12 @ 1230 |
Entrant: | JSJ |
Observer: | James St. John |
Time Entered: | 2018-08-12 19:19:46 |
Time Uploaded: | 2018-08-12 19:19:46 |
Submitted to: | |
Note: | Basin near full - water just a bit below rim. Weakly bubbling. No overflow. Maybe - maybe - a tiny trickle of overflow from yellowish-stained notch on southern side. Active bubbler/blipper/low splasher on southeastern flank of Fungoid Spring/Thud Geyser that was producing runoff. |