Date: | 2017-06-07 |
Time: | 1401 |
Geyser: | UNNG-WSG-5 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2017-09-10 19:30:28 |
Time Updated: | 2017-09-10 19:36:23 |
Time Uploaded: | 2017-09-10 19:36:16 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1401 to 1402. Prceded by 3 minor eruptions at early 1358 (low for <5s), near-early 1359 (low for <5s), and 1359 (slightly longer duration at ~~10s). |