Date: | 2017-06-07 |
Time: | 1408 |
Geyser: | UNNG-WSG-5 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~18s |
Standardized Duration: | ~18s |
Time Entered: | 2017-09-10 19:38:06 |
Time Uploaded: | 2019-05-13 21:37:45 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1408 + 00s to 1408 + 18s. Preceded by 3 minor eruptions at 1403 (brief), early 1405 (longer), and 1406 (brief). |