Date: | 2017-06-07 |
Time: | 1412 |
Geyser: | UNNG-WSG-5 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | <30s |
Standardized Duration: | <30s |
Time Entered: | 2017-09-10 19:30:28 |
Time Updated: | 2017-09-10 19:43:41 |
Time Uploaded: | 2019-05-13 21:47:32 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from early 1412 to just after mid-1412. Preceded by 2 minor eruptions at 1409 + 50s to 55s (for ~5s) and 1410 + 57s to 1411 + 03s (for ~6s). |