Date: | 2017-06-07 |
Time: | 1516 |
Geyser: | UNNG-WSG-5 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~20-25s |
Time Entered: | 2017-09-10 19:30:28 |
Time Updated: | 2017-09-10 19:48:24 |
Time Uploaded: | 2017-09-10 19:48:16 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Preceded by 10 minor eruptions at late 1505, early 1507, early 1508, 1509 + ~10s to 15s (for ~5s), early 1510 (for ~5s), 1511 + 06s to 12s (for 6s), 1512 + ~13s to 22s (for ~9s), near-mid 1513, near mid-1514, and near mid-1515. |