Date: | 2017-06-07 |
Time: | 1519 |
Geyser: | UNNG-WSG-5 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~23s |
Standardized Duration: | ~23s |
Time Entered: | 2017-09-10 19:30:28 |
Time Updated: | 2017-09-10 19:48:42 |
Time Uploaded: | 2019-05-13 21:44:09 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1519 + ~09s to 32s. Preceded by 1 minor eruption at late 1517 to early 1518 (low). |