Eruption (Time Zone: Pacific/Auckland) | Duration | Interval |
---|---|---|
02 Mar 2020 @ 1443 ie | 1d 2h 33m | |
01 Mar 2020 @ 1210 | 1m 15s | 1y 34d 3h 45m |
27 Jan 2019 @ 0825 | 28m | |
27 Jan 2019 @ 0757 | 1d 17h 8m | |
25 Jan 2019 @ 1449 | 2m 49s | 3h 35m |
25 Jan 2019 @ 1114 ie | 20m | |
25 Jan 2019 @ 1054 | 1h 13m | |
25 Jan 2019 @ 0941 | 22h 28m | |
24 Jan 2019 @ 1113 | 8d 21h 44m | |
15 Jan 2019 @ 1329 ns | ~6m | 11m |
15 Jan 2019 @ 1318 | ~6m | 12m |
15 Jan 2019 @ 1306 ie |
Interval Count | 11 |
Min | 11m |
Max | 1y 34d 3h 45m |
Mean | 37d 11h 3m |
Median | 3h 35m |
Note ID | Start Time (Pacific/Auckland) | End Time (Pacific/Auckland) | Entrant | Note |
---|---|---|---|---|
14177 | 01 Mar 2020 @ 1240 | --- | Michael | Iodine, Waimangu 2020-03-01 @ 1240 ie A
Briefly seen in eruption on the bus ride to the visitor centre. |